The Williamson County Elections Department has announced the polling locations for Election Day (November 3) voting.
Election Day Vote Center Locations
Registered voters may vote at any location listed below.
All locations open 7:00am to 7:00pm
City | Location | Address | Zip |
AUSTIN | Anderson Mill Limited District | 11500 El Salido Parkway | 78750 |
Bethany United Methodist Church | 10010 Anderson Mill Road | 78750 | |
Gateway Church | 7104 McNeil Drive | 78729 | |
Hartfield Performing Arts Center | 5800 McNeil Drive | 78729 | |
Pinballz Lake Creek | 13729 N US 183 Hwy | 78750 | |
Kelly Reeves Athletic Complex | 10211 W Parmer Lane | 78717 | |
Lord of Life Lutheran Church | 9700 Neenah Avenue | 78717 | |
Rattan Creek Park Community Center | 7617 Elkhorn Mountain Trail | 78729 | |
Spicewood Springs Library | 8637 Spicewood Springs Rd | 78759 | |
BARTLETT | Bartlett Town Hall | 140 W Clark Street | 76511 |
CEDAR PARK | Cedar Park High School | 2150 Cypress Creek Road | 78613 |
Cedar Park Library | 550 Discovery Boulevard | 78613 | |
Cedar Park Randalls | 1400 Cypress Creek Road | 78613 | |
Cedar Park Recreation Center | 1435 Main St- Town Center | 78613 | |
Mason Elementary School | 1501 N Lakeline Boulevard | 78613 | |
Vista Ridge High School | 200 S Vista Ridge Boulevard | 78613 | |
COUPLAND | St Peter’s Church of Coupland | 108 Wathen Street | 78615 |
FLORENCE | Andice Community Center | 6600 FM 970 | 76527 |
Florence High School Gymnasium | 401 FM 970 | 76527 | |
GEORGETOWN | Cowan Creek Amenity Center | 1433 Cool Spring Way | 78633 |
First Baptist Church-Georgetown | 1333 W University Avenue | 78628 | |
Georgetown Annex | 100 Wilco Way HR108 | 78626 | |
Georgetown Housing Authority | 210 W 18th Street, Building 1 | 78626 | |
Georgetown Randalls | 5721 Williams Drive | 78633 | |
GISD Technology and Nutrition Building | 603 Lakeway Drive | 78628 | |
Parks and Recreation Administration Building | 1101 N College Street | 78626 | |
Southwestern University- Robertson Center | 930 Southwestern Boulevard | 78626 | |
The Worship Place | 811 Sun City Boulevard | 78633 | |
GRANGER | First Baptist Church | 301 E. Mesquite | 76530 |
HUTTO | Hutto Administration Building | 200 College Street | 78634 |
Wilco Hutto Annex | 321 Ed Schmidt Blvd. Suite 100 | 78634 | |
JARRELL | Jarrell ISD Administration | 108 E Avenue F | 76537 |
LEANDER | Leander Church of Christ | 300 Crystal Falls Parkway | 78641 |
Leander High School | 3301 S Bagdad Road | 78641 | |
Leander Public Library | 1011 S Bagdad Road | 78641 | |
Pat Bryson Municipal Hall | 201 N Brushy Street | 78641 | |
Rouse High School | 1222 Raider Way | 78641 | |
The Crossover | 1717 Scottsdale Drive | 78641 | |
LIBERTY HILL | Liberty Hill Municipal Court | 2801 RR 1869 | 78642 |
Liberty Hill High School | 16500 W SH 29 | 78642 | |
Santa Rita Ranch House | 175 Elizabeth Park Road | 78642 | |
ROUND ROCK | Baca Senior Center | 301 W Bagdad Avenue Building 2 | 78664 |
Brushy Creek Community Center | 16318 Great Oaks Drive | 78681 | |
Cedar Ridge High School | 2801 Gattis School Road | 78664 | |
Dell Diamond – United Heritage Center | 3400 Palm Valley Boulevard | 78665 | |
Fern Bluff MUD Community Center | 7320 Wyoming Springs Drive | 78681 | |
Round Rock Presbyterian Church | 4010 Sam Bass Road | 78681 | |
Round Rock Randalls | 2051 Gattis School Road | 78664 | |
Round Rock Sports Center | 2400 Chisholm Trail | 78681 | |
Sleep Inn & Suites | 1980 South IH 35 | 78681 | |
Teravista Community Center | 4211 Teravista Club Drive | 78665 | |
The Fellowship Church of Round Rock | 3379 Gattis School Road | 78664 | |
Williamson County Jester Annex | 1801 E Old Settlers Boulevard | 78664 | |
TAYLOR | Main Street Events Center | 3101 North Main Street | 76574 |
Taylor City Hall | 400 Porter Street | 76574 | |
THRALL | St John Lutheran Church | 409 S Main Street | 76578 |
WEIR | First Baptist Church of Weir | 315 FM 1105 | 78674 |
*Subject to change