Election Day Polling Places Open 7am to 7pm Tuesday, July 31, 2012
Williamson County voters must vote at their assigned precinct’s polling location on election day.
| Pct | Location | Address |
| 119 | Round Rock High School | 300 N. Lake Creek Dr. Round Rock |
| 122 | Round Rock High School | 300 N. Lake Creek Dr. Round Rock |
| 135 | Restoration Covenant Church | 1150 McNeil Rd. Round Rock |
| 138 | Restoration Covenant Church | 1150 McNeil Rd. Round Rock |
| 140 | Fern Bluff MUD Community Center | 7320 Wyoming Springs Rd Round Rock |
| 145 | JB and Hallie Jester Annex | 1801 E. Old Settlers Blvd. Round Rock |
| 146 | Clairmont Retirement Community | 12463 Los Indios Tr. Austin |
| 147 | Forest North Elementary School | 13414 Broadmeade Ave. Austin |
| 149 | JB and Hallie Jester Annex | 1801 E. Old Settlers Blvd. Round Rock |
| 150 | McConico Building | 301 W. Bagdad St. Round Rock |
| 151 | Deerpark Middle School | 8849 Anderson Mill Rd. Austin |
| 152 | Deerpark Middle School | 8849 Anderson Mill Rd. Austin |
| 160 | Fern Bluff MUD Community Center | 7320 Wyoming Springs Rd Round Rock |
| 162 | Clairmont Retirement Community | 12463 Los Indios Tr. Austin |
| 172 | Cactus Ranch Elementary School | 2901 Goldenoak Circle Round Rock |
| 182 | Cactus Ranch Elementary School | 2901 Goldenoak Circle Round Rock |
| 185 | Clairmont Retirement Community | 12463 Los Indios Tr. Austin |
| 186 | Patsy Sommer Elementary School | 16200 Avery Ranch Blvd. Austin |
| 189 | Rutledge Elementary School | 11501 Staked Plains Dr. Austin |
| 190 | Fern Bluff MUD Community Center | 7320 Wyoming Springs Rd Round Rock |
| 197 | Patsy Sommer Elementary School | 16200 Avery Ranch Blvd. Austin |
| 198 | Cedar Valley Middle School | 8139 Racine Trl. Austin |
| 201 | Vista Ridge High School | 200 S. Vista Ridge Blvd. Cedar Park |
| 204 | Cedar Park Public Library | 550 Discovery Blvd Cedar Park |
| 206 | Fellowship Baptist Church | 3600 RR 1869 Liberty Hill |
| 207 | Fellowship Baptist Church | 3600 RR 1869 Liberty Hill |
| 216 | Noel Grisham Middle School | 10805 School House Ln. Austin |
| 218 | Bethany United Methodist Church | 10010 Anderson Mill Rd. Austin |
| 253 | Leander High School | 3301 S. Bagdad Rd. Leander |
| 254 | Cedar Park Public Library | 550 Discovery Blvd Cedar Park |
| 259 | Pat Bryson Municipal Hall | 201 N. Brushy St. Leander |
| 264 | Pat Bryson Municipal Hall | 201 N. Brushy St. Leander |
| 266 | Cedar Park City Hall Bldg. 3 | 450 Cypress Creek Rd Cedar Park |
| 267 | The Ridge Fellowship | 8754 RR 2243 Leander |
| 273 | Cypress Elementary School | 2900 El Salido Pkwy. Cedar Park |
| 274 | Noel Grisham Middle School | 10805 School House Ln. Austin |
| 275 | Bethany United Methodist Church | 10010 Anderson Mill Rd. Austin |
| 277 | Cypress Elementary School | 2900 El Salido Pkwy. Cedar Park |
| 278 | Cedar Park City Hall Bldg. 3 | 450 Cypress Creek Rd Cedar Park |
| 283 | CP Recreation Center | 1435 Main St. (Town Center) Cedar Park |
| 287 | Highland Estates IRL | 1500 N. Lakeline Blvd. Cedar Park |
| 305 | Jo Ann Ford Elementary School | 210 Woodlake Dr. Georgetown |
| 309 | Andice Community Center | 6600 FM 970 Florence |
| 310 | Florence Volunteer Fire Dept. | 301 S. Patterson Ave. Florence |
| 311 | First Baptist Church of Weir | 315 FM 1105 Weir |
| 312 | Jarrell Memorial Park (Com. Bldg.) | 1651 CR 305 Jarrell |
| 314 | San Gabriel Community Center | 445 E. Morrow St. Georgetown |
| 330 | Block House Creek Elem. School | 401 Creek Run Dr. Leander |
| 331 | Block House Creek Elem. School | 401 Creek Run Dr. Leander |
| 332 | Chandler Oaks Elementary School | 3800 Stone Oak Drive Round Rock |
| 333 | Chandler Oaks Elementary School | 3800 Stone Oak Drive Round Rock |
| 337 | Caldwell Heights Elementary School | 4010 Eagles Nest St. Round Rock |
| 339 | Caldwell Heights Elementary School | 4010 Eagles Nest St. Round Rock |
| 341 | Georgetown ISD Admn. Bldg. | 603 Lakeway Dr. Georgetown |
| 342 | Gabriel Oaks Church of Christ | 1904 S. Austin Ave Georgetown |
| 343 | First Baptist Church | 1333 W. University Ave. Georgetown |
| 344 | First Baptist Church | 1333 W. University Ave. Georgetown |
| 368 | Gabriel Oaks Church of Christ | 1904 S. Austin Ave Georgetown |
| 369 | County Central Maintenance Facility | 3151 SE Inner Loop Georgetown |
| 370 | County Central Maintenance Facility | 3152 SE Inner Loop Georgetown |
| 371 | Georgetown ISD Admn. Bldg. | 603 Lakeway Dr. Georgetown |
| 379 | River of Life Church | 6040 Airport Rd Georgetown |
| 381 | Sun City Social Center | 2 Texas Dr. Georgetown |
| 392 | Village Elementary School | 400 Village Commons Blvd. Georgetown |
| 394 | Cowan Creek Amenity Center | 1433 Cool Springs Way Georgetown |
| 395 | Jo Ann Ford Elementary School | 210 Woodlake Dr. Georgetown |
| 396 | Sun City Social Center | 2 Texas Dr. Georgetown |
| 402 | Hutto City Hall | 401 W. Front St. Hutto |
| 403 | Hutto City Hall | 401 W. Front St. Hutto |
| 413 | Coupland School | 620 S. Commerce St. Coupland |
| 415 | SPJST Hall | 112 W. Davilla St. Granger |
| 420 | Hutto Middle School | 1005 Exchange Blvd. Hutto |
| 423 | Double File Trail Elementary School | 2400 Chandler Creek Blvd. Round Rock |
| 424 | Forest Creek Elementary School | 3505 Forest Creek Dr. Round Rock |
| 425 | Holy Temple Church of God | 100 E. Elm Ave. Bartlett |
| 426 | Farley Middle School | 303 CR 137 Hutto |
| 427 | Northside Board Room | 2500 North St. Taylor |
| 428 | Northside Board Room | 2500 North St. Taylor |
| 429 | Taylor Public Library | 801 Vance St. Taylor |
| 434 | Thrall Volunteer Fire Dept. | 201 S. Main St. Thrall |
| 436 | Taylor Public Library | 801 Vance St. Taylor |
| 455 | Voigt Elementary School | 1201 Cushing Dr. Round Rock |
| 456 | Taylor Public Library | 801 Vance St. Taylor |
| 463 | Gattis Elementary School | 2920 Round Rock Ranch Blvd. RR |
| 480 | Gattis Elementary School | 2920 Round Rock Ranch Blvd. RR |
| 484 | San Gabriel Rehabilitation & Care Ctr | 4100 College Park Dr. Round Rock |
| 488 | Forest Creek Elementary School | 3505 Forest Creek Dr. Round Rock |
| 491 | Double File Trail Elementary School | 2400 Chandler Creek Blvd. RR |
