DATES AND TIMES FOR FULL-TIME LOCATIONS:
Monday, October 18 through Friday, October 29, 2010
Monday, October 18 through Friday, October 29, 2010
Posted in General | No Comments »
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | PCT | LOCATION | LOCATION ADDRESS | LOC CITY | LOC ZIP |
| 2 | 119 | Old Town Elementary School | 2200 Chaparral Dr. | Round Rock | 78681 |
| 3 | 122 | Round Rock High School | 300 N. Lake Creek Dr. | Round Rock | 78681 |
| 4 | 135 | Bluebonnet Elementary School | 1010 Chisholm Valley Dr. | Round Rock | 78681 |
| 5 | 137 | St. Barnabas the Encourager Church | 1150 McNeil Rd. | Round Rock | 78681 |
| 6 | 138 | Chisholm Trail Middle School | 500 Oakridge Dr. | Round Rock | 78681 |
| 7 | *142 | Gabriel Oaks Church of Christ | 1904 S. Austin Ave | Georgetown | 78626 |
| 8 | 146 | Pond Springs Elementary School | 7825 Elkhorn Mountain Tr. | Austin | 78729 |
| 9 | 147 | Forest North Elementary School | 13414 Broadmeade Ave. | Austin | 78729 |
| 10 | *149 | JB and Hallie Jester Annex | 1801 E. Old Settlers Blvd. | Round Rock | 78664 |
| 11 | 150/172 | First Baptist Church | 306 Round Rock Ave. | Round Rock | 78664 |
| 12 | 151 | Deerpark Middle School | 8849 Anderson Mill Rd. | Austin | 78729 |
| 13 | 152 | Northwest Fellowship | 13427 Pond Springs Rd. | Austin | 78729 |
| 14 | 160 | Brushy Creek Community Center | 16318 Great Oaks Dr. | Round Rock | 78681 |
| 15 | 162 | Clairmont Retirement Community | 12463 Los Indios Tr. | Austin | 78729 |
| 16 | 168 | Calvary Christian Center | 1351 FM 1460 | Georgetown | 78626 |
| 17 | 172 | combined w/150 @ First Baptist Church | 306 Round Rock Ave. | Round Rock | 78664 |
| 18 | 185 | Rattan Creek Park Comm. Building | 7617 Elkhorn Mountain Trl. | Austin | 78729 |
| 19 | 186/189 | Lord of Life Lutheran Church | 9700 Neenah Ave. | Austin | 78717 |
| 20 | 190 | Fern Bluff MUD Community Center | 7320 Wyoming Springs Rd | Round Rock | 78681 |
| 21 | *201 | Vista Ridge High School PAC | 200 S. Vista Ridge Blvd. | Cedar Park | 78613 |
| 22 | 203 | Pat Bryson Municipal Hall | 201 N. Brushy St. | Leander | 78641 |
| 23 | 204 | Cedar Park Public Library | 550 Discovery Blvd | Cedar Park | 78613 |
| 24 | 206/258 | Fellowship Baptist Church | 3600 RR 1869 | Liberty Hill | 78642 |
| 25 | 207/244 | Bill Burden Elementary School | 315 Stonewall Pkwy. | Liberty Hill | 78642 |
| 26 | 216 | Naumann Elementary School | 1201 Brighton Bend Ln. | Cedar Park | 78613 |
| 27 | 217 | Purple Sage Elementary School | 11801 Tanglebriar Tr. | Austin | 78750 |
| 28 | 218 | Anderson Mill Elementary School | 10610 Salt Mill Hollow | Austin | 78750 |
| 29 | 239 | Westwood High School | 12400 Mellow Meadow Dr. | Austin | 78750 |
| 30 | 244 | combined w/207 @ Bill Burden ES | 315 Stonewall Pkwy. | Liberty Hill | 78642 |
| 31 | 253 | Leander High School | 3301 S. Bagdad Rd. | Leander | 78641 |
| 32 | 254 | Good Shepherd Lutheran Church | 700 W. Whitestone Blvd. | Cedar Park | 78613 |
| 33 | 258 | combined w/206 @ Fellowship Baptist Church | 3600 RR 1869 | Liberty Hill | 78642 |
| 34 | 259 | Bagdad Elementary School | 800 Deercreek Ln. | Leander | 78641 |
| 35 | *264 | The Ridge Fellowship | 8754 RR 2243 | Leander | 78641 |
| 36 | 265 | Block House Creek Elem. School | 401 Creek Run Dr. | Leander | 78641 |
| 37 | *266 | Riviera Springs Clubhouse | 2402 E. Riviera Dr. | Cedar Park | 78613 |
| 38 | 273 | Cypress Elementary School | 2900 El Salido Pkwy. | Cedar Park | 78613 |
| 39 | 274 | Noel Grisham Middle School | 10805 School House Ln. | Austin | 78750 |
| 40 | 275 | Bethany United Methodist Church | 10010 Anderson Mill Rd. | Austin | 78750 |
| 41 | 276 | Pleasant Hill Elementary School | 1800 Horizon Park Blvd. | Leander | 78641 |
| 42 | 277 | Cedar Park High School | 2150 Cypress Creek Rd. | Cedar Park | 78613 |
| 43 | 278 | Treasure of the Hills Senior Center | 408 Ridgewood Dr. | Cedar Park | 78613 |
| 44 | *283 | Highland Estates Indep. Retirement Living | 1500 N. Lakeline Blvd. | Cedar Park | 78613 |
| 45 | 287 | Mason Elementary School | 1501 N. Lakeline Blvd. | Cedar Park | 78613 |
| 46 | 293 | Faubion Elementary School | 1209 Cypress Creek Rd. | Cedar Park | 78613 |
| 47 | 301/371 | Georgetown ISD Admn. Bldg. | 603 Lakeway Dr. | Georgetown | 78628 |
| 48 | 302 | Georgetown Country Club | 1500 Country Club Rd. | Georgetown | 78628 |
| 49 | 305 | Jo Ann Ford Elementary School | 210 Woodlake Dr. | Georgetown | 78633 |
| 50 | 308/369 | County Central Maintenance Facility | 3151 SE Inner Loop | Georgetown | 78626 |
| 51 | 309 | Andice Community Center | 6600 FM 970 | Andice | 78628 |
| 52 | 310 | Florence Volunteer Fire Dept. | 301 S. Patterson Ave. | Florence | 76527 |
| 53 | 311 | Jonah Community Center | 40 CR 126 | Georgetown | 78626 |
| 54 | 312 | Jarrell Memorial Park (Com. Bldg.) | 1651 CR 305 | Jarrell | 76537 |
| 55 | 314/*367 | San Gabriel Community Center | 445 E. Morrow St. | Georgetown | 78626 |
| 56 | 330 | Walburg Community Center | 4000 FM 972 | Walburg | 78673 |
| 57 | 331 | Cedar Valley Middle School | 8139 Racine Trl. | Austin | 78717 |
| 58 | 332 | Georgetown Airport Terminal Bldg. | 500 Terminal Dr. | Georgetown | 78628 |
| 59 | 340 | Brushy Creek Elementary School | 3800 Stonebridge Dr. | Round Rock | 78681 |
| 60 | 343/345 | First Baptist Church | 1333 W. University Ave. | Georgetown | 78628 |
| 61 | 348 | Round Rock Presbyterian Church | 4010 Sam Bass Rd. | Round Rock | 78681 |
| 62 | 357 | Parks and Recreation Admin. Bldg. | 1101 N. College St. | Georgetown | 78626 |
| 63 | 361 | Weir Fire Hall | 450 FM 1105 | Weir | 78674 |
| 64 | *367 | combined w/314 @ San Gabriel Comm. Ctr. | 445 E. Morrow St. | Georgetown | 78626 |
| 65 | 369 | combined w/308 @ Co. Cent. Maint. Facility | 3151 SE Inner Loop | Georgetown | 78626 |
| 66 | 370 | Grace Episcopal Church | 1314 E. University Ave. | Georgetown | 78626 |
| 67 | 371 | combined w/301 @ Georgetown ISD Admn. Bldg. | 603 Lakeway Dr. | Georgetown | 78628 |
| 68 | *379 | River of Life Church | 6040 Airport Road | Georgetown | 78628 |
| 69 | 381 | Sun City Social Center | 2 Texas Dr. | Georgetown | 78633 |
| 70 | 382 | Cactus Ranch Elementary School | 2901 Goldenoak Circle | Round Rock | 78681 |
| 71 | 392 | Village Elementary School | 400 Village Commons Blvd. | Georgetown | 78633 |
| 72 | *394/*399 | Cowan Creek Amenity Center | 1433 Cool Springs Way | Georgetown | 78633 |
| 73 | *395 | Grace Fellowship Church | 6600 S. Lakewoods Dr. | Georgetown | 78633 |
| 74 | *396 | The Worship Place | 811 Sun City Blvd | Georgetown | 78633 |
| 75 | 397 | Patsy Sommer Elementary School | 16200 Avery Ranch Blvd. | Austin | 78717 |
| 76 | 398 | Westside Church of Christ | 3300 FM 1431 | Round Rock | 78681 |
| 77 | *402 | Hutto City Hall | 401 W. Front St. | Hutto | 78634 |
| 78 | *403 | Hutto Elementary School | 100 Mager Ln. | Hutto | 78634 |
| 79 | 413 | Immanuel Lutheran Church | 411 CR 401 | Taylor | 76574 |
| 80 | 415 | SPJST Hall | 112 W. Davilla St. | Granger | 76530 |
| 81 | *420 | Hutto Middle School | 1005 Exchange Blvd. | Hutto | 78634 |
| 82 | 421 | Taylor City Hall | 400 Porter St. | Taylor | 76574 |
| 83 | 423 | Round Rock Church of Christ | 1200 N. Georgetown St. | Round Rock | 78664 |
| 84 | 424 | Forest Creek Elementary School | 3505 Forest Creek Dr. | Round Rock | 78664 |
| 85 | *425 | Holy Temple Church of God | 100 Elm St. | Bartlett | 76511 |
| 86 | *426 | Farley Middle School | 205 Swindoll Lane | Hutto | 78634 |
| 87 | 427 | First United Methodist Church | 907 W. Lake Dr. | Taylor | 76574 |
| 88 | 428 | Trinity Lutheran Church | 3505 N. Main St. | Taylor | 76574 |
| 89 | 429 | 10th Street United Methodist Church | 410 W. Tenth St. | Taylor | 76574 |
| 90 | 433 | Coupland School | 620 S. Commerce St. | Coupland | 78615 |
| 91 | 434 | Thrall Volunteer Fire Dept. | 201 S. Main St. | Thrall | 76578 |
| 92 | 436 | Stony Point High School | 1801 Tiger Trail | Round Rock | 78664 |
| 93 | 441 | Schwertner Community Club | 6706 E. FM 487 | Schwertner | 76573 |
| 94 | 455 | Voigt Elementary School | 1201 Cushing Dr. | Round Rock | 78664 |
| 95 | 456 | Our Lady of Guadalupe Church | 113 Dickey St. | Taylor | 75674 |
| 96 | 463 | Fellowship at Forest Creek Church | 3379 Gattis School Rd. | Round Rock | 78664 |
| 97 | 480 | Gattis Elementary School | 2920 Round Rock Ranch Blvd. | Round Rock | 78665 |
| 98 | 484 | Caldwell Heights Elementary School | 4010 Eagles Nest St. | Round Rock | 78665 |
| 99 | 488 | Ridgeview Middle School | 2000 Via Sonoma Tr. | Round Rock | 78665 |
| 100 | 491 | Double File Trail Elementary School | 2400 Chandler Creek Blvd. | Round Rock | 78665 |
| 101 | |||||
| 102 | *change from 11.03.09 |
Posted in General | No Comments »
Freedom is never more than one generation away from extinction. We didn’t pass it to our children in the bloodstream. It must be fought for, protected, and handed on for them to do the same, or one day we will spend our sunset years telling our children and our children’s children what it was once like in the United States where men were free. – Ronald Reagan
We have all seen the damage being done to our society by the Democrats in Washington, DC, and the lack of progress that occurs when Republicans have only a narrow majority in the Texas Legislature. The November election is less than 100 days away, and it is time for you to decide if you are going to remain on the sidelines and hope things get better, or join us in the battle to restore sanity to Washington, break the logjam in Austin, and preserve common-sense conservative leadership in Williamson County. Whether it is walking door to door, helping staff a booth, helping at headquarters, phoning voters from your home, attending rallies, building / installing signs, investing financially in our party, or assisting in other ways, there is a place for you to help. Please contact the party today, or your favorite candidates(s) to learn more about how you can help make Tuesday, November 2nd, a day to remember for generations to come.
Bill Fairbrother
Posted in Featured, General | No Comments »
Posted in Clubs, Republican Club of Sun City | No Comments »
Posted in Clubs, Republican Club of Sun City | No Comments »
realm9: moral marketing online.